Lots really happened today at InnJoo launch event. InnJoo finally unveil it latest flagship… InnJoo2 InnJoo 2 comes with an Integrated Biometrics/Fingerprint Sensor to Showcase Military-Grade Standard Mobile. InnJoo 2 comes with 13MP front and back camera, plus this is the first innjoo smartphone with front camera of 13MP and front LED flash. Running on Android 5.1 Lollipop, 3200mAh battery capacity and lots more. See the full specification below.
General
| System | Android 5.1 |
| CPU | MTK6753 |
| GPU | Mali-T720 MP3 450MHZ |
| Memory | 2GB |
| Storage | 16GB |
| External Storage | Micro SD, up to 128GB |
Display
| Screen Size | 5.0inch | |
| Resolution | HD 1280*720 IPS | |
| Touch Screen | 5 points Capacitive Touch Screen Full Lamination | |
| Camera | Front camera 13MP Auto Focus, rear 13MP Auto Focus |
Connection
| 2G | GSM :850/900/1800/1900 MHz |
| 3G | WCDMA:900/2100 |
| 4G | FDD LTE: B1/B3/B7 (Only for InnJoo 2 LTE) |
| WiFi | IEEE 802.11b/g |
| Bluetooth | Bluetooth 4.0 |
I/O
| SIM card | Micro SIM1+ Micro SIM2 or SD |
| Audio | 3.5 mm standard CTIA |
| Mic & speaker | Inside |
| USB | Micro USB |
| HDMI | N/A |
| RJ45 | N/A |
Function
| Audio | MP3 (.mp3), Type 0 and 1 (.mid, .xmf, .mxmf), Imelody (.imy), WAVE (.wav), AMR (.amr), AMR-WB (.awb), MIDI (.mid, .midi) |
| Video | 3GPP (.3gp), MPEG-4 (.mp4) |
| Language | Arabic, English |
| Business | Office software, Skype |
| GPS | Support |
| Gravity Sensor | Support |
| Proximity Sensor | Support |
| Light Sensor | Support |
Others
| Color | White, Gold |
| Dimensions | 143.5mmX69.4mmX7.99mm |
| Weight | 134g |
Price N/A
from Wealth Creation http://ift.tt/1OjqSn1
via IFTTT
0 comments:
Post a Comment